Outbreaks

(Click for table) Current outbreaks in the WHO Eastern Mediterranean Region

Table last updated on 15 September 2023. For updates on coronavirus diseases 2019 (COVID-19), please check the regional and global dashboards.

Countries Diseases Cases Deaths CFR% Event date
Afghanistan Acute watery diarrhoea (AWD) 195336 94 0.05% January 23
Iraq Cholera 1270 6 0.47% August 23
Lebanon Cholera 2197 0 0.00% July 23
Somalia Cholera 14626 39 0.27% January 23
Sudan Acute watery diarrhoea (AWD) 2197 81 3.69% June 23
Syrian Arab Republic Cholera 147290 4 0.00% June 23
Yemen Cholera 6242 8 0.13% January 23
Pakistan Cholera  128 0 0.00% January 23
Afghanistan Crimean-Congo haemorrhagic fever (CCHF)  1190 110 9.24% January 23
Iraq Crimean-Congo haemorrhagic fever (CCHF)  2058 127 6.17% January 23
Pakistan Crimean-Congo haemorrhagic fever (CCHF)  77 21 27.27% January 23
Pakistan Dengue Fever  11361 0 0.00% May 23
Sudan Dengue  Fever 5061 24 0.47% January 23
Yemen Dengue  Fever 28880 28 0.10% January 23
Afghanistan Dengue Fever  1022 1 0.10% January 23
Somalia Dengue Fever  755 1 0.13% September 23
Saudi Arabia Dengue Fever  2259 0 0.00% March 23
Pakistan Diphtheria 338 25 7.40% January 23
Pakistan Human immunodeficiency virus (HIV) 192 2 1.04% January 22
Egypt Legionnaires’ disease 2 0 0.00% September 23
Morocco Legionnaires’ disease 2 0 0.00% October 23
United Arab Emirates Legionnaires’ disease 3 0 0.00% March 23
Djibouti Malaria 25078 0 0.00% January 23
Islamic Republic of Iran  Malaria 5788 0 0.00% January 23
Pakistan Malaria 1332612 0 0.00% January 23
Sudan Malaria 617624 2 0.00% April 23
Afghanistan Malaria 1546 0 0.00% July 23
Afghanistan Measles 22682 62 0.27% January 23
Djibouti Measles 106 0 0.00% January 23
Islamic Republic of Iran  Measles 3675 0 0.00% January 23
Iraq Measles 2000 0 0.00% January 23
Jordan Measles 51 0 0.00% April 23
Lebanon Measles 313 0 0.00% January 23
Libya Measles 1142 0 0.00% January 23
Pakistan Measles 20736 0 0.00% January 23
Somalia Measles 10624 0 0.00% January 23
Sudan Measles 4334 127 2.93% April 23
Northwest Syria Measles 6584 0 0.00% January 23
Yemen Measles 46070 374 0.81% January 23
Oman Middle East respiratory syndrome (MERS) 1 0 0.00% December 22
United Arab Emirates Middle East respiratory syndrome (MERS) 1 0 0.00% July 23
Bahrain Mpox 2 0 0.00% September 22
Egypt Mpox 3 0 0.00% September 22
Islamic Republic of Iran Mpox 1 0 0.00% August 22
Jordan Mpox 1 0 0.00% September 22
Lebanon Mpox 27 0 0.00% June 22
Morocco Mpox 3 0 0.00% June 22
Oman Mpox 3 0 0.00% October 23
Pakistan Mpox 7 0 0.00% April 23
Qatar Mpox 5 0 0.00% July 22
Saudi Arabia Mpox 8 0 0.00% July 22
Sudan Mpox 19 1 5.26% August 22
United Arab Emirates Mpox 16 0 0.00% May 22
Afghanistan Poliomyelitis (Wild Polio 1) 6 0 0.00% May 23
Pakistan Poliomyelitis (Wild Polio 1) 3 0 0.00% February 23
Somalia Circulating vaccine-derived polioviruses (cVDPV2)  2 0 0.00% January 23
Yemen Circulating vaccine-derived polioviruses (cVDPV2)  1 0 0.00% August 23
Syrian Arab Republic Influenza B 165 26 15.76% December 22

Outbreaks-in-the-EMR_15-Sep-2023

» Archived outbreaks