Implementation of CANREG4 in the Eastern Mediterranean Region
Country | Registry name | Population covered | Status |
---|---|---|---|
Afghanistan | Not established yet | ||
Djibouti | Not established yet | ||
Bahrain | Bahrain cancer registry | National: 742 562 | Last data produced in 2006 |
Uses CANREG4 | |||
Egypt | Tanta population based registry | Sub-National: Gharbiah district | Last data published 2007 |
Uses CANREG4 | |||
Iran, Islamic Republic of | National cancer registry of Iran | National: | Last data published 2007 |
66.7 million | Uses (PARS) | ||
Iraq | Iraqi cancer registry | Sub-National (Duhok, Erbil and Sulaimaniya provinces excluded): | Last data published 2009 |
23.5 million | Uses CANREG3 | ||
Jordan | Jordan cancer registry | National: |
Last data conducted 2010, published 2012 |
Uses CANREG4 | |||
Kuwait | Kuwait cancer registry | Kuwaitis and non-Kuwaitis: | Last data published 2006 |
2.48 million | Uses CANREG4 | ||
Lebanon | Lebanese cancer registry | National | Last data published 2008 |
Uses Epidata+ SPSS | |||
Libyan Arab Jamahiriya | Lybian cancer registry- African Cancer Oncology Centre | Sub-National | Last data published 2007 |
Uses CANREG | |||
Morocco | Registre du grand Casablanca | Grand Casablanca district (4 million) | Last data published 2004 |
Uses an Italian software | |||
Registre du Rabat | la population de Rabatest de 628000 habitants | last puplished english_2005 | |
Uses EPI-INFO+ SPSS | |||
Oman | National Caner Registry | National | Last data published 2011 |
Uses CANREG4 | |||
Pakistan | National Cancer Registry | Sub-National | Last dated 2008 |
Uses CANREG4 | |||
Palestine | In plan | ||
Qatar | Qatar cancer registry | National | Last data published 2008 |
Uses CANREG4 | |||
Saudi Arabia | National cancer registry | National | Last data published 2004 |
Uses CANREG4 | |||
Somalia | Not established yet | ||
Sudan | In plan | ||
South Sudan | In plan | ||
Syrian Arab Republic | Syrian cancer registry | National: 18.2 million | Last published data 2006 |
Uses SPSS | |||
Tunisia | Register of North Tunisia | North Tunisia (10 governorates): 4.4 million | Last data published 1995-98 |
Uses CANREG | |||
Register of South Tunisia | South Tunisia | Uses locally made software | |
(7 governorates): 2.2 million | |||
United Arab Emirates | 2 central cancer registry | Sub-National | Last data published 2003 |
Uses IMAPC software | |||
Yemen | Aden cancer registry | Sub-National | 2004 Not published |
Uses CANREG4 | |||
GCCR: Oman, United Arab Emirates, Saudi Arabia, Kuwait, Qatar | Gulf Cancer Centre for Cancer Registration | Regional: | Last data published 1998-2005 |
All GCC countries: 19.5 million | Uses CANREG4 | ||
CanReg4 is a configurable computer program designed for cancer registration in population-based registries, link: http://www.iacr.com.fr/canreg4.htm |