COVID-19 situation reports

2022

Situation report, week ending 14 August 2022

Situation report, week ending 7 August 2022

Situation report, week ending 31 July 2022 | Arabic

Situation report, week ending 24 July 2022

Situation report, week ending 26 June 2022

COVID-19 situation report, 9-22 May 2022 

COVID-19 situation report, 4-17 April 2022 

COVID-19 situation report, 14-27 February 2022 

2021

COVID-19 situation report, 4 - 10 October 2021 | Arabic

COVID-19 situation report, 27 Sep - 3 October 2021 | Arabic

COVID-19 situation report, 23 - 29 August 2021 | Arabic

COVID-19 situation report, 16 - 22 August 2021 | Arabic

COVID-19 situation report, 9 - 15 August 2021 | Arabic

COVID-19 situation report, 2 - 8 August 2021 | Arabic

COVID-19 situation report, 26 July - 1 August 2021 | Arabic

COVID-19 situation report, 19 - 25 July 2021 | Arabic

COVID-19 situation report, 12 - 18 July 2021 | Arabic

COVID-19 situation report, 5 - 11 July 2021 | Arabic

COVID-19 situation report, 28 June - 4 July 2021 | Arabic

COVID-19 situation report, 20 - 27 June 2021 | Arabic

COVID-19 situation report, 14 - 20 June 2021 | Arabic

COVID-19 situation report, 7 - 13 June 2021 | Arabic

COVID-19 situation report, 31 May - 6 June 2021 | Arabic

COVID-19 situation report, 17-23 May 2021 | Arabic

COVID-19 situation report, 10-16 May 2021 | Arabic

COVID-19 situation report, 26 April-2 May 2021 | Arabic

COVID-19 situation report, 3-09 May 2021 | Arabic

COVID-19 situation report, 26 April-2 May 2021 | Arabic

COVID-19 situation report, 19-25 April 2021

COVID-19 situation report, 12-18 April 2021

COVID-19 situation report, 5-11 April 2021 | Arabic

COVID-19 situation report, 29 March to 04 April 2021  | Arabic

COVID-19 situation report, 21–28 March 2021 | Arabic

2020

COVID-19 summary report 2020 | Arabic

COVID-19 situation reports