2023
2022
Biweekly situation reports
Number 35, 24 April-7 May 2022
Number 33, 27 March-9 April 2022
Number 31, 27 February-12 March 2022
Number 30, 13-26 February 2022
Number 29, 30 January-12 February 2022
Number 26, 19 December 2021 - 1 January 2022
Number 24, 21 November - 4 December 2021
Number 22, 24 October-6 November 2021
Number 20, 26 September-9 October 2021
Number 19,12-25 September 2021
Number 18, 29 August-11 September 2021
Number 13, 20 June-3 July 2021
Number 11, 23 May - 5 June 2021
Number 7, 28 March-10 April 2021
Number 5, 28 February-13 March 2021
Number 3, 31 January-13 February 2021
Weekly situation reports
Issue 22, 26 July–8 August 2020
Regional COVID-19 Crisis Management Group, Humanitarian Settings and Vulnerable Populations Working Group, Health of Internally Displaced Persons, Refugees, Migrants, Returnees and COVID-19
Situation reports